Palworld dedicated server
- SteamCMD app ID
- 2394010
- Install
steamcmd +login anonymous +app_update 2394010 validate +quit
- Anonymous login
- yes (Palworld Server Guide install command uses +login anonymous; anonymous fetch of depot 2394012 succeeded, checked 2026-09-25)
- OS support
- Linux, Windows (server depots in SteamCMD app info)
- Current build
- 25247047, public branch updated 2026-09-15 03:02 UTC
- Install directory
- PalServer
Ports
| Port | Protocol | Purpose | Source |
|---|---|---|---|
| 8211 | UDP | Game traffic (default, changeable with -port) | Palworld Server Guide: Requirements “UDP Port 8211 (Default, Changeable)” |
| 25575 | not documented | RCON (RCONEnabled=False by default) | RCONPort in DefaultPalWorldSettings.ini (shipped in depot) “RCONPort=25575” |
| 8212 | not documented | REST API (RESTAPIEnabled=False by default) | RESTAPIPort in DefaultPalWorldSettings.ini (shipped in depot) “RESTAPIPort=8212” |
Config files
| What | Path | Source |
|---|---|---|
| Server settings (Linux) | Pal/Saved/Config/LinuxServer/PalWorldSettings.ini | DefaultPalWorldSettings.ini header comment (shipped in depot) |
| Shipped defaults (copy this; edits to it are ignored) | DefaultPalWorldSettings.ini, in the install directory | Palworld Server Guide: Configuration parameters |
Launch options (from SteamCMD app info)
| OS | Command |
|---|---|
| Windows | PalServer.exe -useperfthreads -NoAsyncLoadingThread -UseMultithreadForDS |
| Linux | PalServer.sh EpicApp=PalServer -useperfthreads -NoAsyncLoadingThread -UseMultithreadForDS -publiclobby |
| not specified | PalServer.exe -publiclobby -useperfthreads -NoAsyncLoadingThread -UseMultithreadForDS -publiclobby (“Open and start as a community server”) |
Settings
122 settings from DefaultPalWorldSettings.ini (depot 2394012); descriptions from docs.palworldgame.com. Descriptions are quoted exactly; blank where the game documents none.
| Setting | Default | Description |
|---|---|---|
| Difficulty | None | |
| RandomizerType | None | “Pal spawn randomization mode: None = no randomization; Region = randomize per region; All = fully randomized.” — docs.palworldgame.com: Configuration parameters |
| RandomizerSeed | "" | “Seed value used when Pal spawn randomization mode is enabled.” — docs.palworldgame.com: Configuration parameters |
| bIsRandomizerPalLevelRandom | False | “If true, wild Pal levels are fully random. If false, levels are randomized within each area’s intended range.” — docs.palworldgame.com: Configuration parameters |
| DayTimeSpeedRate | 1.000000 | “Daytime progression speed.” — docs.palworldgame.com: Configuration parameters |
| NightTimeSpeedRate | 1.000000 | “Nighttime progression speed.” — docs.palworldgame.com: Configuration parameters |
| ExpRate | 1.000000 | “EXP gain multiplier.” — docs.palworldgame.com: Configuration parameters |
| PalCaptureRate | 1.000000 | “Capture rate multiplier.” — docs.palworldgame.com: Configuration parameters |
| PalSpawnNumRate | 1.000000 | “Pal spawn rate. (Impacts performance.)” — docs.palworldgame.com: Configuration parameters |
| PalDamageRateAttack | 1.000000 | “Damage dealt by Pals multiplier.” — docs.palworldgame.com: Configuration parameters |
| PalDamageRateDefense | 1.000000 | “Damage taken by Pals multiplier.” — docs.palworldgame.com: Configuration parameters |
| PlayerDamageRateAttack | 1.000000 | “Damage dealt by players multiplier.” — docs.palworldgame.com: Configuration parameters |
| PlayerDamageRateDefense | 1.000000 | “Damage taken by players multiplier.” — docs.palworldgame.com: Configuration parameters |
| PlayerStomachDecreaceRate | 1.000000 | “Player hunger depletion rate multiplier.” — docs.palworldgame.com: Configuration parameters |
| PlayerStaminaDecreaceRate | 1.000000 | “Player stamina depletion rate multiplier.” — docs.palworldgame.com: Configuration parameters |
| PlayerAutoHPRegeneRate | 1.000000 | “Player natural HP regen multiplier.” — docs.palworldgame.com: Configuration parameters |
| PlayerAutoHpRegeneRateInSleep | 1.000000 | “Player HP regen while sleeping multiplier.” — docs.palworldgame.com: Configuration parameters |
| PalStomachDecreaceRate | 1.000000 | “Pal hunger depletion rate multiplier.” — docs.palworldgame.com: Configuration parameters |
| PalStaminaDecreaceRate | 1.000000 | “Pal stamina depletion rate multiplier.” — docs.palworldgame.com: Configuration parameters |
| PalAutoHPRegeneRate | 1.000000 | “Pal natural HP regen multiplier.” — docs.palworldgame.com: Configuration parameters |
| PalAutoHpRegeneRateInSleep | 1.000000 | “Pal HP regen while sleeping (in Palbox) multiplier.” — docs.palworldgame.com: Configuration parameters |
| BuildObjectHpRate | 1.000000 | |
| BuildObjectDamageRate | 1.000000 | “Damage multiplier to buildings.” — docs.palworldgame.com: Configuration parameters |
| BuildObjectDeteriorationDamageRate | 1.000000 | “Building decay speed multiplier.” — docs.palworldgame.com: Configuration parameters |
| CollectionDropRate | 1.000000 | “Gatherable items multiplier” — docs.palworldgame.com: Configuration parameters |
| CollectionObjectHpRate | 1.000000 | “Gatherable objects health multiplier” — docs.palworldgame.com: Configuration parameters |
| CollectionObjectRespawnSpeedRate | 1.000000 | “Gatherable objects respawn interval” — docs.palworldgame.com: Configuration parameters |
| EnemyDropItemRate | 1.000000 | “Dropped item quantity multiplier.” — docs.palworldgame.com: Configuration parameters |
| DeathPenalty | Item | “Death Penalty None : No drops, Item : Drop all items except equipment, ItemAndEquipment : Drop all items, All : Drop all items and all Pals on team” — docs.palworldgame.com: Configuration parameters |
| bEnablePlayerToPlayerDamage | False | |
| bEnableFriendlyFire | False | |
| bEnableInvaderEnemy | True | “Enable Invader” — docs.palworldgame.com: Configuration parameters |
| bActiveUNKO | False | |
| bEnableAimAssistPad | True | |
| bEnableAimAssistKeyboard | False | |
| DropItemMaxNum | 3000 | |
| PhysicsActiveDropItemMaxNum | -1 | “Maximum number of dropped items that can use physics behavior.” — docs.palworldgame.com: Configuration parameters |
| DropItemMaxNum_UNKO | 100 | |
| BaseCampMaxNum | 128 | “Total number of bases across the server.” — docs.palworldgame.com: Configuration parameters |
| BaseCampWorkerMaxNum | 15 | “Maximum number of Pals per base (max 50). Increasing this value raises processing load.” — docs.palworldgame.com: Configuration parameters |
| DropItemAliveMaxHours | 1.000000 | |
| bAutoResetGuildNoOnlinePlayers | False | “If no guild members log in, automatically delete structures and base Pals.” — docs.palworldgame.com: Configuration parameters |
| AutoResetGuildTimeNoOnlinePlayers | 72.000000 | “Offline duration before bAutoResetGuildNoOnlinePlayers triggers. Ignored if bAutoResetGuildNoOnlinePlayers is False.” — docs.palworldgame.com: Configuration parameters |
| GuildPlayerMaxNum | 20 | “Max player number of guild.” — docs.palworldgame.com: Configuration parameters |
| BaseCampMaxNumInGuild | 4 | “Maximum number of bases per guild. Default: 4 (max 10). Increasing this value raises processing load.” — docs.palworldgame.com: Configuration parameters |
| PalEggDefaultHatchingTime | 1.000000 | “Time to hatch a Huge Egg (hours). Note: Other eggs also require time to incubate.” — docs.palworldgame.com: Configuration parameters |
| WorkSpeedRate | 1.000000 | |
| AutoSaveSpan | 30.000000 | |
| bIsMultiplay | False | |
| bIsPvP | False | “Enable PvP” — docs.palworldgame.com: Configuration parameters |
| bHardcore | False | “Enable Hardcore. You will not be able to respawn on death.” — docs.palworldgame.com: Configuration parameters |
| bPalLost | False | “Permanently lose Pals on death.” — docs.palworldgame.com: Configuration parameters |
| bCharacterRecreateInHardcore | False | “Whether you may recreate your character upon death in Hardcore mode.” — docs.palworldgame.com: Configuration parameters |
| bCanPickupOtherGuildDeathPenaltyDrop | False | |
| bEnableNonLoginPenalty | True | |
| bEnableFastTravel | True | “Enable fast travel.” — docs.palworldgame.com: Configuration parameters |
| bEnableFastTravelOnlyBaseCamp | False | “Restrict fast travel to between bases only.” — docs.palworldgame.com: Configuration parameters |
| bIsStartLocationSelectByMap | False | “Whether to allow players to choose their starting location.” — docs.palworldgame.com: Configuration parameters |
| bExistPlayerAfterLogout | False | “Whether players enter a sleeping state at their current location when logging out.” — docs.palworldgame.com: Configuration parameters |
| bEnableDefenseOtherGuildPlayer | False | |
| bInvisibleOtherGuildBaseCampAreaFX | False | “Show base area boundaries.” — docs.palworldgame.com: Configuration parameters |
| bBuildAreaLimit | False | “Prevent building near structures such as fast-travel points.” — docs.palworldgame.com: Configuration parameters |
| ItemWeightRate | 1.000000 | “Item weight multiplier.” — docs.palworldgame.com: Configuration parameters |
| CoopPlayerMaxNum | 4 | |
| ServerPlayerMaxNum | 32 | “Maximum number of players who can join the server.” — docs.palworldgame.com: Configuration parameters |
| ServerName | "Default Palworld Server" | “Server name” — docs.palworldgame.com: Configuration parameters |
| ServerDescription | "" | “Server description” — docs.palworldgame.com: Configuration parameters |
| AdminPassword | "" | “Password used to obtain administrative privileges on the server.” — docs.palworldgame.com: Configuration parameters |
| ServerPassword | "" | “Password required to log in to the server.” — docs.palworldgame.com: Configuration parameters |
| bAllowClientMod | True | “Allow players with mods enabled to join the server.” — docs.palworldgame.com: Configuration parameters |
| PublicPort | 8211 | “(Community server) Explicitly specify the external public port. (Does not change the server’s listening port.)” — docs.palworldgame.com: Configuration parameters |
| PublicIP | "" | “(Community server) Explicitly specify the external public IP.” — docs.palworldgame.com: Configuration parameters |
| RCONEnabled | False | “Enable RCON.” — docs.palworldgame.com: Configuration parameters |
| RCONPort | 25575 | “Port number used for RCON.” — docs.palworldgame.com: Configuration parameters |
| Region | "" | |
| bUseAuth | True | |
| BanListURL | "https:/ | |
| RESTAPIEnabled | False | “Enable the REST API.” — docs.palworldgame.com: Configuration parameters |
| RESTAPIPort | 8212 | “Listening port for the REST API.” — docs.palworldgame.com: Configuration parameters |
| bShowPlayerList | False | “Enable the player list on the ESC menu.” — docs.palworldgame.com: Configuration parameters |
| ChatPostLimitPerMinute | 30 | “Maximum number of chat messages allowed per minute.” — docs.palworldgame.com: Configuration parameters |
| CrossplayPlatforms | (Steam, | “Allowed platform to connect the server. Default: (Steam,Xbox,PS5,Mac)” — docs.palworldgame.com: Configuration parameters |
| bIsUseBackupSaveData | True | “Enable world backups. Enabling this increases disk load.” — docs.palworldgame.com: Configuration parameters |
| LogFormatType | Text | “Log format: Text or Json” — docs.palworldgame.com: Configuration parameters |
| bIsShowJoinLeftMessage | True | “On dedicated servers, show in-game messages when players join/leave.” — docs.palworldgame.com: Configuration parameters |
| SupplyDropSpan | 180 | “Meteorite / supply drop interval (minutes).” — docs.palworldgame.com: Configuration parameters |
| EnablePredatorBossPal | True | |
| MaxBuildingLimitNum | 0 | “Per-player building count cap (0 = unlimited).” — docs.palworldgame.com: Configuration parameters |
| MaxBuildingLimitNumPerPlayer | 0 | |
| ServerReplicatePawnCullDistance | 15000.000000 | “Pal sync distance from players (cm). Minimum 5000 – maximum 15000.” — docs.palworldgame.com: Configuration parameters |
| bAllowGlobalPalboxExport | True | “Allow saving to the Global Palbox.” — docs.palworldgame.com: Configuration parameters |
| bAllowGlobalPalboxImport | False | “Allow loading from the Global Palbox.” — docs.palworldgame.com: Configuration parameters |
| EquipmentDurabilityDamageRate | 1.000000 | “Equipment durability loss multiplier.” — docs.palworldgame.com: Configuration parameters |
| ItemContainerForceMarkDirtyInterval | 1.000000 | “How often to force re-sync while a container UI is open (seconds).” — docs.palworldgame.com: Configuration parameters |
| PlayerDataPalStorageUpdateCheckTickInterval | 1.000000 | |
| ItemCorruptionMultiplier | 1.000000 | “Item corruption speed multiplier.” — docs.palworldgame.com: Configuration parameters |
| MonsterFarmActionSpeedRate | 1.000000 | “Item production speed multiplier from grazing.” — docs.palworldgame.com: Configuration parameters |
| FishingDifficultyRate | 1.000000 | “Fishing difficulty (0.1–1.0)” — docs.palworldgame.com: Configuration parameters |
| DenyTechnologyList | “Disable specific technologies. Specify Technology IDs . Example: DenyTechnologyList=("PALBOX", "RepairBench"))” — docs.palworldgame.com: Configuration parameters | |
| GuildRejoinCooldownMinutes | 0 | “Guild rejoin cooldown (minutes).” — docs.palworldgame.com: Configuration parameters |
| AutoTransferMasterCheckIntervalSeconds | 3600.000000 | |
| AutoTransferMasterThresholdDays | 14 | |
| MaxGuildsPerFrame | 10 | |
| BlockRespawnTime | 5.000000 | “Cooldown before you can respawn after death (seconds).” — docs.palworldgame.com: Configuration parameters |
| RespawnPenaltyDurationThreshold | 0.000000 | “Survival-time threshold (seconds) for applying the respawn cooldown multiplier set by RespawnPenaltyTimeScale on a subsequent death.” — docs.palworldgame.com: Configuration parameters |
| RespawnPenaltyTimeScale | 2.000000 | “Multiplier applied to the respawn cooldown.” — docs.palworldgame.com: Configuration parameters |
| bDisplayPvPItemNumOnWorldMap_BaseCamp | False | “Whether to show, on the map, the number of PvP-exclusive items in each base.” — docs.palworldgame.com: Configuration parameters |
| bDisplayPvPItemNumOnWorldMap_Player | False | “Whether to show player locations and the number of PvP-exclusive items on the map.” — docs.palworldgame.com: Configuration parameters |
| AdditionalDropItemWhenPlayerKillingInPvPMode | "PlayerDropItem" | “When bAdditionalDropItemWhenPlayerKillingInPvPMode is enabled, the ID of the item to drop.” — docs.palworldgame.com: Configuration parameters |
| AdditionalDropItemNumWhenPlayerKillingInPvPMode | 1 | “When bAdditionalDropItemWhenPlayerKillingInPvPMode is enabled, the quantity of the item to drop.” — docs.palworldgame.com: Configuration parameters |
| bAdditionalDropItemWhenPlayerKillingInPvPMode | False | “Whether to drop a special item when a player is killed while PvP is enabled.” — docs.palworldgame.com: Configuration parameters |
| bEnableVoiceChat | False | “Enable in-game voice chat.” — docs.palworldgame.com: Configuration parameters |
| VoiceChatMaxVolumeDistance | 3000.000000 | “Distance at which voice chat volume does not attenuate.” — docs.palworldgame.com: Configuration parameters |
| VoiceChatZeroVolumeDistance | 15000.000000 | “Distance at which voice chat volume becomes zero.” — docs.palworldgame.com: Configuration parameters |
| bAllowEnhanceStat_Health | True | “Allow allocating stat points to HP.” — docs.palworldgame.com: Configuration parameters |
| bAllowEnhanceStat_Attack | True | “Allow allocating stat points to Attack.” — docs.palworldgame.com: Configuration parameters |
| bAllowEnhanceStat_Stamina | True | “Allow allocating stat points to Stamina.” — docs.palworldgame.com: Configuration parameters |
| bAllowEnhanceStat_Weight | True | “Allow allocating stat points to Carry Weight.” — docs.palworldgame.com: Configuration parameters |
| bAllowEnhanceStat_WorkSpeed | True | “Allow allocating stat points to Work Speed.” — docs.palworldgame.com: Configuration parameters |
| bEnableBuildingPlayerUIdDisplay | False | “Whether to display the creator’s player ID on structures.” — docs.palworldgame.com: Configuration parameters |
| BuildingNameDisplayCacheTTLSeconds | 60 | |
| bAllowEnemyCampSpawnNearBaseCamp | False | “Whether to allow enemy bases to spawn near player bases.” — docs.palworldgame.com: Configuration parameters |
Changed in the last server update
Tracking began with build 25247047. No earlier build's files have been recorded yet, so there is nothing to compare.